EZOIC SERVICE PRIVACY POLICY
scatty.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
BidTheatre AB | | |
Connatix Native Exchange Inc. | | |
Ermes | | |
Query Click Limited | | |
ividence | | |
Alphonso Inc | | |
Adkernel LLC | | |
Kiosked Ltd | | |
Converto AG | | |
Eulerian Technologies | | |
Hurra Communications GmbH | | |
Revcontent, LLC | | |
Axiom Media Connect | | |
Jivox Corporation | | |
Doceree UK Limited | | |
Yahoo EMEA Limited | | |
digitalAudience B.V. | | |
MADVERTISE MEDIA | | |
Bannerflow AB | | |
Dynamic 1001 GmbH | | |
M32 Connect Inc | | |
Nativo, Inc. | | |
Nielsen Media Research Ltd. | | |
Axel Springer Teaser Ad GmbH | | |
Synkd Ltd. | | |
LiveIntent Inc. | | |
Tredia Solutions SL | | |
NetSuccess, s.r.o. | | |
Sharethrough, Inc | | |
KUPONA GmbH | | |
Adtriba GmbH | | |
Silverbullet Data Services Group | | |
SoD ScreenOnDemand GmbH | | |
Effiliation / Effinity | | |
Passendo Aps | | |
DNA-I.COM | | |
Media16 ltd | | |
MiQ Digital Ltd | | |
SMARTSTREAM.TV GmbH | | |
Online Solution | | |
Notify | | |
SmartyAds Inc. | | |
ARKHEUS | | |
CITISERVI EUROPE, S.L. | | |
BeOp | | |
Aarki, Inc. | | |
Somplo Ltd | | |
Adloox SA | | |
Audience Network | | |
Synamedia | | |
Kertil Iberia S.L. | | |
Semasio GmbH | | |
smartclip Europe GmbH | | |
GeoEdge | | |
Gamesight Inc | | |
SmartFrame Technologies Ltd | | |
Frii ApS | | |
ArcSpan Technologies, Inc. | | |
WebAds B.V | | |
HyperTV Inc. | | |
Blue | | |
adality GmbH | | |
GumGum, Inc. | | |
mediarithmics SAS | | |
Bucksense Inc | | |
Anzu Virtual Reality LTD | | |
Mobkoi Ltd | | |
Google Advertising Products | | |
BSmartData GmbH | | |
ArtChaos s.r.o. | | |
Kairion GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
video intelligence AG | | |
Commanders Act | | |
Smart Traffik | | |
Liftoff Mobile, Inc. | | |
Wagawin GmbH | | |
Listonic Sp. z o.o. | | |
SheMedia, LLC | | |
ADTTRIBUTION LLC | | |
Schwarz Media GmbH | | |
Newsroom AI Ltd | | |
MindTake Research GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Better Ads GmbH | | |
Goldbach Group AG | | |
Performax.cz, s.r.o. | | |
IVO Media Ltd | | |
WebMedia | | |
Prisma Media | | |
GeoProve Limited | | |
admetrics GmbH | | |
Betgenius Ltd | | |
travel audience GmbH | | |
Bombora Inc. | | |
netzeffekt GmbH | | |
Gamoshi Ltd | | |
Brandhouse/Subsero A/S | | |
Publicis Media GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Bring! Labs AG | | |
SSMas | | |
Smaato, Inc. | | |
Sojern, Inc. | | |
Kameleoon SAS | | |
Targetspot Belgium SPRL | | |
C WIRE AG | | |
Zeta Global | | |
BLIINK SAS | | |
Exit Bee Limited | | |
Insticator, Inc. | | |
Basis Global Technologies, Inc. | | |
BusinessClick | | |
6Sense Insights, Inc. | | |
Adtarget Teknoloji A.S. | | |
FeedAd GmbH | | |
Quality Media Network GmbH | | |
CASTOOLA D.O.O. | | |
Cookie Market LTD | | |
QuantumCast digital GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
adnanny.com SLU | | |
Dentsu A/S | | |
Bmind a Sales Maker Company, S.L. | | |
Adjust Digital A/S | | |
Brand Advance Ltd | | |
adWMG | | |
REMAILME | | |
XAD spoteffects GmbH | | |
BEINTOO SPA | | |
Relevant Digital Oy | | |
AntVoice | | |
Global Media Group Services Limited | | |
N.Rich Technologies Inc. | | |
LiveRamp | | |
Tapjoy, Inc. | | |
Hashtag Labs Inc. | | |
Boldwin LTD | | |
The Ozone Project Limited | | |
MGID Inc. | | |
1000mercis (Numberly) | | |
Channel Pilot Solutions GmbH | | |
Bababam | | |
Czech Publisher Exchange z.s.p.o. | | |
DistroScale, Inc. | | |
cynapsis interactive GmbH | | |
Vidazoo Ltd | | |
Engage Media TV LTD | | |
AuDigent | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
BRICKS | | |
IPONWEB GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Resono B.V. | | |
Attributy | | |
Amobee Inc. | | |
Rakuten Marketing LLC | | |
On Device Research Limited | | |
Advisible AB | | |
INIS sp. zo.o. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AdSpirit GmbH | | |
TabMo SAS | | |
Luna Media Group LLC | | |
ADITION (Virtual Minds GmbH) | | |
Marfeel Solutions, SL | | |
Livewrapped AB | | |
SMADEX, S.L.U. | | |
Pinpoll GmbH | | |
Fandom, Inc. | | |
Adnuntius AS | | |
NEURAL.ONE | | |
Brand Metrics Sweden AB | | |
UberMedia, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Brave People Ltd. | | |
ID5 Technology Ltd | | |
ShinyStat S.p.a. | | |
Kayzen | | |
Sift Media, Inc | | |
Lotame Solutions, inc | | |
Polar Mobile Group Inc. | | |
Nano Interactive Group Ltd. | | |
Dataseat Ltd | | |
adbalancer Werbeagentur GmbH | | |
UniCredit S.p.A. | | |
FRVR Limited | | |
MNTN | | |
adQuery | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Playhill Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Skimbit Ltd | | |
Audience Solutions S.A. | | |
Tri-table Sp. z o.o. | | |
Adludio Ltd. | | |
PLAYGROUND XYZ EMEA LTD | | |
Mobsuccess | | |
Adverticum cPlc. | | |
Verasity Limited | | |
Eyeota Pte Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AdServing Factory srl | | |
Disqus | | |
152 Media LLC | | |
uppr GmbH | | |
OnProspects Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Turk Telekom | | |
Adelaide Metrics Inc | | |
TAPTAP Digital SL | | |
MISSENA | | |
glomex GmbH | | |
Reset Digital Europe Ltd | | |
NextRoll, Inc. | | |
SoundCast | | |
Epom Ltd. | | |
Offerista Group GmbH | | |
The Trade Desk | | |
YOC AG | | |
Hybrid Adtech GmbH | | |
Gamned | | |
Innovid LLC | | |
ucfunnel Co., Ltd. | | |
ZAM Network LLC dba Fanbyte | | |
GlobalWebIndex | | |
Publisher First, Inc. | | |
Publica LLC | | |
NumberEight Technologies Ltd | | |
Bertelsmann Data Service GmbH | | |
VLYBY Digital GmbH | | |
PROXISTORE | | |
Prebid.org | | |
THE LINEA 1 MKT SL | | |
Skoiy | | |
PREQUEL INTERNET TRADING LTD. | | |
adsquare GmbH | | |
Convo Ink | | |
Index Exchange, Inc. | | |
Roku Advertising Services | | |
EXOCLICK, S.L. | | |
Jaduda GmbH | | |
Integral Ad Science, Inc. | | |
Ziff Davis LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Lucid Holdings, LLC | | |
SunMedia | | |
Raptor Services A/S | | |
Quantcast | | |
Confiant Inc. | | |
ADFI MEDIA SL | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Clipcentric, Inc. | | |
Seenthis AB | | |
Duration Media, LLC. | | |
BidMachine Inc. | | |
Adsmovil España S.L | | |
Visarity Technologies GmbH | | |
INFOnline GmbH | | |
Schober Information Group Deutschland GmbH | | |
Apester Ltd | | |
Caroda s.r.o. | | |
OneTag Limited | | |
Oracle Data Cloud - Moat | | |
PIXIMEDIA | | |
Delta Projects AB | | |
Realytics | | |
Yieldlove GmbH | | |
Sonic Odeeo ltd | | |
Novatiq limited | | |
Fyber | | |
DEFINE MEDIA GMBH | | |
Relay42 Netherlands B.V. | | |
Smile Wanted Group | | |
Cavai AS & UK | | |
RevJet | | |
United Internet Media GmbH | | |
Mediakeys Platform | | |
Salesforce.com, Inc. | | |
Localsensor B.V. | | |
Voxnest Inc | | |
Captify Technologies Limited | | |
GroupM UK Limited | | |
Smartology Limited | | |
Baidu USA | | |
Converge-Digital | | |
AdView | | |
Nubo LTD | | |
Amnet GmbH | | |
Unblockia SL | | |
Keymantics | | |
AdDefend GmbH | | |
SpearAd GmbH | | |
Octave IP Limited | | |
Audiohook Corporation | | |
Loop Now Technologies Inc. | | |
Emodo, Inc. | | |
Exactag GmbH | | |
Oracle Advertising | | |
Adtelligent Inc. | | |
Kochava Inc. | | |
Digital East GmbH | | |
Crimtan Holdings Limited | | |
INFINIA MOBILE S.L. | | |
Adhese | | |
Seznam.cz, a.s. | | |
Signal Digital Inc. | | |
SelectMedia International LTD | | |
NAG SA | | |
Wunderkind Corporation | | |
Online Advertising Network Sp. z o.o. | | |
Hillside (Sports) GP Limited | | |
Gemius SA | | |
Near Intelligence Pte. Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
Footballco Media Limited | | |
Leadoo Marketing Technologies Ltd | | |
TOPBOX Inc. | | |
Flexoffers.com, LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Acxiom | | |
PRECISO SRL | | |
OneFootball GmbH | | |
Permutive Technologies, Inc. | | |
Triple13 Ltd | | |
JS Web Production | | |
Foreshadow s.r.o | | |
Adform A/S | | |
Dynata LLC | | |
Kueez Entertainment Ltd. | | |
Xandr, Inc. | | |
Unruly Group LLC | | |
Platform161 B.V. | | |
Emerse Sverige AB | | |
LifeStreet Corporation | | |
Zeit Agency ApS | | |
Ingenious Technologies AG | | |
Justpremium BV | | |
Underdog Media LLC | | |
Triton Digital Canada Inc. | | |
AdTiming Technology Company Limited | | |
AudienceProject Aps | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
BCOVERY SAS | | |
AccountInsight Ltd | | |
Teroa S.A. | | |
Rockerbox, Inc | | |
Good-Loop Ltd | | |
Firstlead GmbH (ADCELL) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Click Tech Limited | | |
DynAdmic | | |
AlgoriX Technology Pte. Ltd., | | |
MARKETPERF CORP | | |
Bidmatic Inc | | |
CentralNic Poland sp. z o.o. | | |
Active Agent (Virtual Minds GmbH) | | |
VGI CTV, Inc | | |
Rezonence Limited | | |
adrule mobile GmbH | | |
Weborama | | |
Internet BillBoard a.s. | | |
IPSOS MORI UK LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Jellyfish France | | |
Comcast International France SAS | | |
PIA Advertising GmbH | | |
Mobilewalla, Inc. | | |
FUNKE Digital GmbH | | |
Questpass Sp. z o.o. | | |
Accorp Sp. z o.o. | | |
INVIDI technologies AB | | |
Radio Net Media Limited | | |
TX Group AG | | |
PulsePoint, Inc. | | |
ADman Interactive SLU | | |
Norstat AS | | |
Monet Engine Inc | | |
Hivestack Inc. | | |
EASY Marketing GmbH | | |
Brid Video DOO | | |
Netpoint Media GmbH | | |
Mobfox US LLC | | |
Browsi | | |
Njuice AB | | |
Sonares GmbH | | |
Kwanko | | |
vitrado GmbH | | |
Konodrac S.L. | | |
AudienceRun corp | | |
Snapsort Inc., operating as Sortable | | |
DIGITEKA Technologies | | |
adhood.com | | |
Zoomd Ltd. | | |
Mindlytix SAS | | |
Spoods GmbH | | |
ConnectAd Demand GmbH | | |
Cint AB | | |
Moloco, Inc. | | |
Sublime | | |
Dable Inc. | | |
Sirdata | | |
giosg.com Oy | | |
Cuebiq | | |
Go.pl sp. z o.o. | | |
Project Agora Ltd | | |
optimise-it GmbH | | |
Permutive Limited | | |
Tangoo S.R.L. | | |
HUMAN | | |
ANINPRO-CREATIVE, S.L. | | |
MUSO TNT LIMITED | | |
Adpone SL | | |
CleverPush GmbH | | |
Jampp LTD | | |
InsurAds Technologies SA. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SPORTORITY UK LTD | | |
Avantis Video Ltd | | |
Solution coupons | | |
Vidcrunch LLC | | |
ADARA MEDIA UNLIMITED | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Discover-Tech ltd | | |
Stream Eye OOD | | |
Zemanta Inc. | | |
Pelmorex Corp. | | |
MediaMath, Inc. | | |
Rockabox Media Ltd | | |
Pubfinity LLC | | |
MOOT TECHNOLOGY LTD | | |
LinkedIn Ireland Unlimited Company | | |
Ensighten | | |
Terminus Software Inc. | | |
BeeswaxIO Corporation | | |
crossvertise GmbH | | |
Adlane LTD | | |
Ströer Digital Media GmbH | | |
Mars Media Group | | |
Appush Technologies | | |
Rico Developments Ltd | | |
ResponsiveAds, Inc. | | |
Dentsu London Limited | | |
42 Ads GmbH | | |
PubWise, LLLP | | |
Threedium | | |
Frameplay Corporation | | |
LightBox TV | | |
ARMIS SAS | | |
iProspect GmbH | | |
Protected Media LTD | | |
Majime Mamori LTD | | |
A.Mob | | |
Clipr | | |
socoto gmbh & co. kg | | |
Readpeak Oy | | |
GfK SE | | |
Showheroes SE | | |
ad6media | | |
Neustar, Inc., a TransUnion company | | |
bam! interactive marketing GmbH | | |
Objective Partners BV | | |
Onesoon Limited t/a Adalyser | | |
Otto (GmbH & Co KG) | | |
Hearts and Science München GmbH | | |
Mobility-Ads GmbH | | |
Always-Computing SAS | | |
Live Data Solutions SL | | |
NEXD | | |
AA INTERNET-MEDIA Ltd | | |
Viznet | | |
Arpeely Ltd. | | |
AdTheorent, Inc | | |
The Kantar Group Limited | | |
Videobyte Inc | | |
AdInMo LTD | | |
BILENDI SA | | |
Dentsu Italia SpA | | |
Lupon Media | | |
MEDIAMETRIE | | |
Cazamba Serviços de Internet Ltda | | |
Inskin Media LTD | | |
dpa-infocom GmbH | | |
Arrivalist Co. | | |
Papirfly AS | | |
Kairos Fire | | |
agof studies | | |
Cluep LLC | | |
Welect GmbH | | |
Agate Systems Limited | | |
1plusX AG | | |
Magnite, Inc. | | |
Media.net Advertising FZ-LLC | | |
EASYmedia GmbH | | |
Onnetwork Sp. z o.o. | | |
Admixer EU GmbH | | |
audio content & control GmbH | | |
Celtra, Inc. | | |
InMobi Pte Ltd | | |
THE NEWCO S.R.L. | | |
Opera Software Ireland Limited | | |
ADWAYS SAS | | |
GADSME | | |
IQM CORPORATION | | |
Yieldmo, Inc. | | |
Opinary GmbH | | |
Roq.ad Inc. | | |
Magnite, Inc. (Outstream) | | |
Bidtellect, Inc | | |
Adverty AB (publ) | | |
Nexx360 | | |
Taboola Europe Limited | | |
Samba TV UK Limited | | |
Allegro sp. z o.o. | | |
Permodo GmbH | | |
advanced store GmbH | | |
Alphalyr SAS | | |
BYTEDANCE PTE. LTD. | | |
OpenX | | |
Little Big Data sp. z o.o. | | |
Webgains GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Cloud Technologies S.A. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Beaconspark Ltd | | |
Audienzz AG | | |
EDGE NPD Sp. z o.o. | | |
Adobe Advertising Cloud | | |
Pexi B.V. | | |
Hubvisor | | |
ADMAN - Phaistos Networks, S.A. | | |
Reliz LTD | | |
Appier PTE Ltd | | |
ETARGET SE | | |
usemax advertisement (Emego GmbH) | | |
Unicredit BankAustria AG | | |
TrueData Solutions, Inc. | | |
Jetpack Digital LLC | | |
33Across | | |
